Read More +
Team | Odds |
Sydney Sixers | 4.50 |
Perth Scorchers | 5.00 |
Melbourne Stars | 6.50 |
Sydney Thunder | 6.50 |
Brisbane Heat | 7.50 |
Hobart Hurricanes | 9.00 |
Adelaide Strikers | 9.00 |
Melbourne Renegades | 11.00 |
Team | Odds | ICC T20 World Cup Betting Site |
India | 3.00 | Betway |
England | 4.33 | Betway |
New Zealand | 8.50 | Unibet |
Australia | 8.50 | Betfred |
West Indies | 8.00 | Betfred |
Pakistan | 7.50 | Betway |
South Africa | 12.00 | Betway |
Bangladesh | 51.00 | William Hill |
Srilanka | 67.00 | William Hill |
Afghanistan | 67.00 | Betfair |
Ireland | 501.00 | Betfair |
Scotland | 1001.00 | VBET |
Papua New Guinea | 1001.00 | William Hill |
Netherlands | 1001.00 | William Hill |
Oman | 1001.00 | William Hill |
Namibia | 2501.00 | Betfred |
Read Less –