Read More +
Betting Odds on J-League Soccer
The Japanese J1 League is attracting foreign interest, with some late-career footballers moving there. It also goes back some time; I’m sure most are aware of when Gary Lineker advanced to Nagoya Grampus Eight in 1991. Other notable players who made the switch are Lukas Podolski and Toto Schillaci. More recently, this has been a place for Spanish players including Andres Iniesta, David Villa, and Fernando Torres. The season runs from late February / early March to December, so there will be plenty of J1 League betting tips from our football informants throughout the year. Using the J1 League football tips There are several ways to use the J1 League football tips. First of all, for each match in the program, the result with the most predictions will be highlighted. The result can come from multiple markets and will be displayed along with the number of predictions for the forecast. In addition to the number of predictions for the prediction, you can also see the total number in the market, giving you the percentage of predictions for the outcome. This is used together. At current ratings to provide you with a five-star rating. Another way is to click on the “All Tips” option for each game. This will bring up the event page. At the top, you can see the most predictable outcome in the full-time market and the “Tip for the best tipster. ” The “Best Tipster Tip” is the Tip of the tipster who has made the most money in the past twelve months. You can also check out each transfer market on this page, which means you can see how many tips each result received and the comments left by our football reps. You can use the “Add to Bet Slip” option on any J1 League tip you find to place a bet. J1 League Format and Past Winners The Japanese J1 League was founded in 1992 and is the best soccer league in Japan. The league is made up of eighteen teams that compete at home and away over a 34-game season. The league follows most European leagues with three points for a win and one for a draw. The playoff factors are based on the goal difference, the goals scored, and then, in the event of a tie, the direct results and disciplinary points are taken into account. The second classified and the third classified enter the elimination round. The team that wins the Emperor’s Cup also qualifies for the AFC Champions League group stage. The last two teams automatically relegate to the J2 League. The team that finishes third at the back must play a single match against the winners of the J2 League playoffs to decide which team will appear in the J1 league the following season. Here are the last ten winners of the J1 League; remember that in 2015 and 2016, the championship had a season in two phases:Year | Champion | Runners-Up |
2020 | Kawasaki Frontale | Gamba Osaka |
2019 | Yokohama F. Marinos | FC Tokyo |
2018 | Kawasaki Frontale | Sanfrecce Hiroshima |
2017 | Kawasaki Frontale | Kashima Antlers |
2016 (2S) | Urawa Red Diamonds | Vissel Kobe |
2016 (1S) | Kashima Antlers | Kawasaki Frontale |
2015 (2S) | Sanfrecce Hiroshima | Kashima Antlers |
2015 (1S) | Urawa Red Diamonds | FC Tokyo |
2014 | Gamba Osaka | Urawa Red Diamonds |
2013 | Sanfrecce Hiroshima | Yokohama F. Marinos |
Odds Comparison for J-League Soccer
We collect live soccer odds in real-time only from the best bookmakers in Europe and Asia. The highest odds are displayed for each football match. Probability to access our odds comparison tool, which shows opening odds and fluctuations, including an archive of odds history from each bookmaker. a tipster competition as a virtual online betting environment. It’s risk-free, with no money involved. Analyze and predict matches.Read Less –