Read More +
2016 | 2017 | 2018 | 2019 | 2020 | |
Home Wins | 119 (50%) | 115 (48%) | 117 (49%) | 119 (50%) | 45 (40%) |
Draws | 64 (27%) | 61 (25%) | 55 (23%) | 53 (22%) | 27 (24%) |
Away Wins | 57 (24%) | 64 (27%) | 68 (28%) | 68 (28%) | 40 (36%) |
BTTS (Yes) | 127 (53%) | 151 (63%) | 143 (60%) | 149 (62%) | 62 (55%) |
Over 2.5 Goals | 122 (51%) | 143 (60%) | 141 (59%) | 154 (64%) | 63 (56%) |
Goals Per Game | 2.67 | 3.05 | 3.20 | 3.09 | 2.87 |
Read Less –